Canadian symbol: |
RVV.CN |
US symbol: |
RVVTF |
Currency in CAD
Valuation Measures4
Market Cap (intraday) | 19.45M |
Enterprise Value | 19.01M |
Trailing P/E | N/A |
Forward P/E | N/A |
PEG Ratio (5 yr expected) | N/A |
Price/Sales (ttm) | N/A |
Price/Book (mrq) | 2.04 |
Enterprise Value/Revenue | N/A |
Enterprise Value/EBITDA | -1.59 |
Trading Information
Stock Price History
Beta (5Y Monthly) | 0.06 |
52-Week Change 3 | -85.33% |
S&P500 52-Week Change 3 | 18.47% |
52 Week High 3 | 0.4050 |
52 Week Low 3 | 0.0200 |
50-Day Moving Average 3 | 0.0390 |
200-Day Moving Average 3 | 0.0796 |
Share Statistics
Avg Vol (3 month) 3 | 421.51k |
Avg Vol (10 day) 3 | 219.2k |
Shares Outstanding 5 | 353.56M |
Implied Shares Outstanding 6 | 353.56M |
Float 8 | 352.1M |
% Held by Insiders 1 | 1.80% |
% Held by Institutions 1 | 1.87% |
Shares Short (Aug 14, 2023) 4 | 261.21k |
Short Ratio (Aug 14, 2023) 4 | 0.72 |
Short % of Float (Aug 14, 2023) 4 | N/A |
Short % of Shares Outstanding (Aug 14, 2023) 4 | 0.07% |
Shares Short (prior month Jul 13, 2023) 4 | 140.02k |
Dividends & Splits
Forward Annual Dividend Rate 4 | N/A |
Forward Annual Dividend Yield 4 | N/A |
Trailing Annual Dividend Rate 3 | 0.00 |
Trailing Annual Dividend Yield 3 | 0.00% |
5 Year Average Dividend Yield 4 | N/A |
Payout Ratio 4 | 0.00% |
Dividend Date 3 | N/A |
Ex-Dividend Date 4 | N/A |
Last Split Factor 2 | N/A |
Last Split Date 3 | N/A |
Financial Highlights
Fiscal Year
Fiscal Year Ends | Jun 29, 2022 |
Most Recent Quarter (mrq) | Mar 30, 2023 |
Profitability
Profit Margin | 0.00% |
Operating Margin (ttm) | 0.00% |
Management Effectiveness
Return on Assets (ttm) | -28.93% |
Return on Equity (ttm) | -58.96% |
Income Statement
Revenue (ttm) | N/A |
Revenue Per Share (ttm) | N/A |
Quarterly Revenue Growth (yoy) | N/A |
Gross Profit (ttm) | N/A |
EBITDA | -7.91M |
Net Income Avi to Common (ttm) | -7.94M |
Diluted EPS (ttm) | -0.0400 |
Quarterly Earnings Growth (yoy) | N/A |
Balance Sheet
Total Cash (mrq) | 2.66M |
Total Cash Per Share (mrq) | 0.01 |
Total Debt (mrq) | 248.75k |
Total Debt/Equity (mrq) | 2.10% |
Current Ratio (mrq) | 0.80 |
Book Value Per Share (mrq) | 0.03 |
Cash Flow Statement
Operating Cash Flow (ttm) | -7M |
Levered Free Cash Flow (ttm) | -4.38M |
mrq = Most Recent Quarter
ttm = Trailing Twelve Months
yoy = Year Over Year
lfy = Last Fiscal Year
fye = Fiscal Year Ending
fy = Forward Year
Shares outstanding is taken from the most recently filed quarterly or annual report and Market Cap is calculated using shares outstanding.
Fundamentals are updated every day.
Warning: Use of undefined constant SITE_CONFIG_TWITTER_ACCOUNT - assumed 'SITE_CONFIG_TWITTER_ACCOUNT' (this will throw an Error in a future version of PHP) in
/var/www/vhosts/shroominvestor.com/httpdocs/web/app/themes/15zine-child/module-stock-news.php on line
10
Notice: Undefined variable: current_category_name in
/var/www/vhosts/shroominvestor.com/httpdocs/web/app/themes/15zine-child/module-stock-news.php on line
247
Psychedelics News and Psilocybin Investing
Real-time news from hundreds of sources. Never miss the news that matters the most.
Company |
News |
Date |
|
Warning: mysqli_fetch_assoc() expects parameter 1 to be mysqli_result, bool given in /var/www/vhosts/shroominvestor.com/httpdocs/web/app/themes/15zine-child/module-stock-news.php on line 460
Notice: Undefined index: newsCategory in
/var/www/vhosts/shroominvestor.com/httpdocs/web/app/themes/15zine-child/module-stock-news.php on line
710
Notice: A non well formed numeric value encountered in
/var/www/vhosts/shroominvestor.com/httpdocs/web/functions_stocks.php on line
626
Currency in CAD
Earnings Estimate | Current Qtr. | Next Qtr. | Current Year | Next Year |
---|
No. of Analysts | 0 | 0 | 0 | 0 |
Avg. Estimate | 0 | 0 | 0 | 0 |
Low Estimate | 0 | 0 | 0 | 0 |
High Estimate | 0 | 0 | 0 | 0 |
Year Ago EPS | N/A | N/A | N/A | N/A |
Revenue Estimate | Current Qtr. | Next Qtr. | Current Year | Next Year |
---|
No. of Analysts | 0 | 0 | 0 | 0 |
Avg. Estimate | N/A | N/A | N/A | N/A |
Low Estimate | N/A | N/A | N/A | N/A |
High Estimate | N/A | N/A | N/A | N/A |
Year Ago Sales | N/A | N/A | N/A | N/A |
Sales Growth (year/est) | N/A | N/A | N/A | N/A |
Earnings History | Invalid Date | Invalid Date | Invalid Date | Invalid Date |
---|
EPS Est. | N/A | N/A | N/A | N/A |
EPS Actual | N/A | N/A | N/A | N/A |
Difference | N/A | N/A | N/A | N/A |
Surprise % | N/A | N/A | N/A | N/A |
EPS Trend | Current Qtr. | Next Qtr. | Current Year | Next Year |
---|
Current Estimate | 0 | 0 | 0 | 0 |
7 Days Ago | 0 | 0 | 0 | 0 |
30 Days Ago | 0 | 0 | 0 | 0 |
60 Days Ago | 0 | 0 | 0 | 0 |
90 Days Ago | 0 | 0 | 0 | 0 |
EPS Revisions | Current Qtr. | Next Qtr. | Current Year | Next Year |
---|
Up Last 7 Days | N/A | N/A | N/A | N/A |
Up Last 30 Days | N/A | N/A | N/A | N/A |
Down Last 7 Days | N/A | N/A | N/A | N/A |
Down Last 30 Days | N/A | N/A | N/A | N/A |
Growth Estimates | RVV.CN | Industry | Sector(s) | S&P 500 |
---|
Current Qtr. | N/A | N/A | N/A | N/A |
Next Qtr. | N/A | N/A | N/A | N/A |
Current Year | N/A | N/A | N/A | N/A |
Next Year | N/A | N/A | N/A | N/A |
Next 5 Years (per annum) | N/A | N/A | N/A | N/A |
Past 5 Years (per annum) | N/A | N/A | N/A | N/A |
Notice: Undefined variable: insiders_html in /var/www/vhosts/shroominvestor.com/httpdocs/web/app/themes/15zine-child/template-company-details.php on line 711
|
Insiders transactions are updated every hour.
Notice: A non well formed numeric value encountered in
/var/www/vhosts/shroominvestor.com/httpdocs/web/functions_stocks.php on line
626
Major Holders
Currency in CADBreakdown
1.80% | % of Shares Held by All Insider |
1.87% | % of Shares Held by Institutions |
1.91% | % of Float Held by Institutions |
6 | Number of Institutions Holding Shares |
Top Institutional Holders
Holder | Shares | Date Reported | % Out | Value |
---|
MAI Capital Management | 25,000 | Jun 29, 2023 | 0.01% | 1,250 |
FineMark National Bank & Trust | 10,345 | Jun 29, 2023 | 0.00% | 517 |
Cornerstone Planning Group LLC | 10,000 | Jun 29, 2023 | 0.00% | 500 |
Coming Soon
Press Releases by Revive Therapeutics Ltd.
Coming Soon.
Notice: A non well formed numeric value encountered in
/var/www/vhosts/shroominvestor.com/httpdocs/web/functions_stocks.php on line
626
Delayed data (1h)
Notice: A non well formed numeric value encountered in
/var/www/vhosts/shroominvestor.com/httpdocs/web/functions_stocks.php on line
626