Canadian symbol: |
DRUG.CN |
US symbol: |
DRUG |
Currency in CAD
Valuation Measures4
Market Cap (intraday) | 8.86M |
Enterprise Value | 825.18k |
Trailing P/E | N/A |
Forward P/E | N/A |
PEG Ratio (5 yr expected) | N/A |
Price/Sales (ttm) | N/A |
Price/Book (mrq) | 1.15 |
Enterprise Value/Revenue | N/A |
Enterprise Value/EBITDA | -0.10 |
Trading Information
Stock Price History
Beta (5Y Monthly) | 1.66 |
52-Week Change 3 | -73.89% |
S&P500 52-Week Change 3 | 18.47% |
52 Week High 3 | 10.2000 |
52 Week Low 3 | 2.1000 |
50-Day Moving Average 3 | 3.7462 |
200-Day Moving Average 3 | 4.1413 |
Share Statistics
Avg Vol (3 month) 3 | 2.46k |
Avg Vol (10 day) 3 | 1.2k |
Shares Outstanding 5 | 3.77M |
Implied Shares Outstanding 6 | 3.77M |
Float 8 | 3.18M |
% Held by Insiders 1 | 23.67% |
% Held by Institutions 1 | 3.01% |
Shares Short (Aug 14, 2023) 4 | 218 |
Short Ratio (Aug 14, 2023) 4 | 0.04 |
Short % of Float (Aug 14, 2023) 4 | 0.01% |
Short % of Shares Outstanding (Aug 14, 2023) 4 | 0.01% |
Shares Short (prior month Jun 29, 2023) 4 | 470 |
Dividends & Splits
Forward Annual Dividend Rate 4 | N/A |
Forward Annual Dividend Yield 4 | N/A |
Trailing Annual Dividend Rate 3 | 0.00 |
Trailing Annual Dividend Yield 3 | 0.00% |
5 Year Average Dividend Yield 4 | N/A |
Payout Ratio 4 | 0.00% |
Dividend Date 3 | N/A |
Ex-Dividend Date 4 | N/A |
Last Split Factor 2 | 1:5 |
Last Split Date 3 | Jul 13, 2023 |
Financial Highlights
Fiscal Year
Fiscal Year Ends | Sept 29, 2022 |
Most Recent Quarter (mrq) | Jun 29, 2023 |
Profitability
Profit Margin | 0.00% |
Operating Margin (ttm) | 0.00% |
Management Effectiveness
Return on Assets (ttm) | -62.37% |
Return on Equity (ttm) | -108.98% |
Income Statement
Revenue (ttm) | N/A |
Revenue Per Share (ttm) | N/A |
Quarterly Revenue Growth (yoy) | N/A |
Gross Profit (ttm) | N/A |
EBITDA | N/A |
Net Income Avi to Common (ttm) | -8.81M |
Diluted EPS (ttm) | -2.7600 |
Quarterly Earnings Growth (yoy) | N/A |
Balance Sheet
Total Cash (mrq) | 8.13M |
Total Cash Per Share (mrq) | 2.15 |
Total Debt (mrq) | 91.41k |
Total Debt/Equity (mrq) | 1.18% |
Current Ratio (mrq) | 11.62 |
Book Value Per Share (mrq) | 2.05 |
Cash Flow Statement
Operating Cash Flow (ttm) | -7.96M |
Levered Free Cash Flow (ttm) | -4.36M |
mrq = Most Recent Quarter
ttm = Trailing Twelve Months
yoy = Year Over Year
lfy = Last Fiscal Year
fye = Fiscal Year Ending
fy = Forward Year
Shares outstanding is taken from the most recently filed quarterly or annual report and Market Cap is calculated using shares outstanding.
Fundamentals are updated every day.
Warning: Use of undefined constant SITE_CONFIG_TWITTER_ACCOUNT - assumed 'SITE_CONFIG_TWITTER_ACCOUNT' (this will throw an Error in a future version of PHP) in
/var/www/vhosts/shroominvestor.com/httpdocs/web/app/themes/15zine-child/module-stock-news.php on line
10
Notice: Undefined variable: current_category_name in
/var/www/vhosts/shroominvestor.com/httpdocs/web/app/themes/15zine-child/module-stock-news.php on line
247
Psychedelics News and Psilocybin Investing
Real-time news from hundreds of sources. Never miss the news that matters the most.
Company |
News |
Date |
|
Warning: mysqli_fetch_assoc() expects parameter 1 to be mysqli_result, bool given in /var/www/vhosts/shroominvestor.com/httpdocs/web/app/themes/15zine-child/module-stock-news.php on line 460
Notice: Undefined index: newsCategory in
/var/www/vhosts/shroominvestor.com/httpdocs/web/app/themes/15zine-child/module-stock-news.php on line
710
Notice: A non well formed numeric value encountered in
/var/www/vhosts/shroominvestor.com/httpdocs/web/functions_stocks.php on line
626
Currency in CAD
Earnings Estimate | Current Qtr. | Next Qtr. | Current Year | Next Year |
---|
No. of Analysts | 0 | 0 | 0 | 0 |
Avg. Estimate | 0 | 0 | 0 | 0 |
Low Estimate | 0 | 0 | 0 | 0 |
High Estimate | 0 | 0 | 0 | 0 |
Year Ago EPS | N/A | N/A | N/A | N/A |
Revenue Estimate | Current Qtr. | Next Qtr. | Current Year | Next Year |
---|
No. of Analysts | 0 | 0 | 0 | 0 |
Avg. Estimate | N/A | N/A | N/A | N/A |
Low Estimate | N/A | N/A | N/A | N/A |
High Estimate | N/A | N/A | N/A | N/A |
Year Ago Sales | N/A | N/A | N/A | N/A |
Sales Growth (year/est) | N/A | N/A | N/A | N/A |
Earnings History | Invalid Date | Invalid Date | Invalid Date | Invalid Date |
---|
EPS Est. | N/A | N/A | N/A | N/A |
EPS Actual | N/A | N/A | N/A | N/A |
Difference | N/A | N/A | N/A | N/A |
Surprise % | N/A | N/A | N/A | N/A |
EPS Trend | Current Qtr. | Next Qtr. | Current Year | Next Year |
---|
Current Estimate | 0 | 0 | 0 | 0 |
7 Days Ago | 0 | 0 | 0 | 0 |
30 Days Ago | 0 | 0 | 0 | 0 |
60 Days Ago | 0 | 0 | 0 | 0 |
90 Days Ago | 0 | 0 | 0 | 0 |
EPS Revisions | Current Qtr. | Next Qtr. | Current Year | Next Year |
---|
Up Last 7 Days | N/A | N/A | N/A | N/A |
Up Last 30 Days | N/A | N/A | N/A | N/A |
Down Last 7 Days | N/A | N/A | N/A | N/A |
Down Last 30 Days | N/A | N/A | N/A | N/A |
Growth Estimates | DRUG.CN | Industry | Sector(s) | S&P 500 |
---|
Current Qtr. | N/A | N/A | N/A | N/A |
Next Qtr. | N/A | N/A | N/A | N/A |
Current Year | N/A | N/A | N/A | N/A |
Next Year | N/A | N/A | N/A | N/A |
Next 5 Years (per annum) | N/A | N/A | N/A | N/A |
Past 5 Years (per annum) | N/A | N/A | N/A | N/A |
Notice: Undefined variable: insiders_html in /var/www/vhosts/shroominvestor.com/httpdocs/web/app/themes/15zine-child/template-company-details.php on line 711
|
Insiders transactions are updated every hour.
Notice: A non well formed numeric value encountered in
/var/www/vhosts/shroominvestor.com/httpdocs/web/functions_stocks.php on line
626
Major Holders
Currency in CADBreakdown
23.67% | % of Shares Held by All Insider |
3.01% | % of Shares Held by Institutions |
3.94% | % of Float Held by Institutions |
9 | Number of Institutions Holding Shares |
Top Institutional Holders
Holder | Shares | Date Reported | % Out | Value |
---|
AdvisorShares Investments, LLC | 103,063 | Jun 29, 2023 | 2.73% | 242,198 |
Two Sigma Securities, LLC | 3,345 | Jun 29, 2023 | 0.09% | 7,860 |
Checchi Capital Advisers, LLC | 2,828 | Jun 29, 2023 | 0.07% | 6,645 |
Blackrock Inc. | 2,360 | Jun 29, 2023 | 0.06% | 5,545 |
Renaissance Technologies, LLC | 2,240 | Jun 29, 2023 | 0.06% | 5,263 |
UBS Group AG | 420 | Jun 29, 2023 | 0.01% | 986 |
Royal Bank of Canada | 483 | Jun 29, 2023 | 0.01% | 1,135 |
Toronto Dominion Bank | 4 | Jun 29, 2023 | 0.00% | 9 |
Top Mutual Fund Holders
Holder | Shares | Date Reported | % Out | Value |
---|
AdvisorShares Trust-AdvisorShares Psychedelics ETF | 112,377 | Aug 30, 2023 | 2.98% | 264,085 |
Coming Soon
Press Releases by Bright Minds Biosciences Inc.
Coming Soon.
Notice: A non well formed numeric value encountered in
/var/www/vhosts/shroominvestor.com/httpdocs/web/functions_stocks.php on line
626
Delayed data (1h)
Notice: A non well formed numeric value encountered in
/var/www/vhosts/shroominvestor.com/httpdocs/web/functions_stocks.php on line
626