Canadian symbol: |
DRUG.CN |
US symbol: |
DRUG |
Currency in CAD
Valuation Measures4
Market Cap (intraday) | 12.35M |
Enterprise Value | 1.26M |
Trailing P/E | N/A |
Forward P/E | N/A |
PEG Ratio (5 yr expected) | N/A |
Price/Sales (ttm) | N/A |
Price/Book (mrq) | 1.13 |
Enterprise Value/Revenue | N/A |
Enterprise Value/EBITDA | -0.10 |
Trading Information
Stock Price History
Beta (5Y Monthly) | 1.21 |
52-Week Change 3 | -70.53% |
S&P500 52-Week Change 3 | -13.71% |
52 Week High 3 | 6.0700 |
52 Week Low 3 | 0.5400 |
50-Day Moving Average 3 | 0.8716 |
200-Day Moving Average 3 | 1.3009 |
Share Statistics
Avg Vol (3 month) 3 | 5.49k |
Avg Vol (10 day) 3 | 5.46k |
Shares Outstanding 5 | 18.71M |
Implied Shares Outstanding 6 | N/A |
Float 8 | 14.24M |
% Held by Insiders 1 | 23.85% |
% Held by Institutions 1 | 2.21% |
Shares Short (Feb 14, 2023) 4 | 130.72k |
Short Ratio (Feb 14, 2023) 4 | 24.02 |
Short % of Float (Feb 14, 2023) 4 | 0.92% |
Short % of Shares Outstanding (Feb 14, 2023) 4 | 0.70% |
Shares Short (prior month Jan 12, 2023) 4 | 146.1k |
Dividends & Splits
Forward Annual Dividend Rate 4 | N/A |
Forward Annual Dividend Yield 4 | N/A |
Trailing Annual Dividend Rate 3 | 0.00 |
Trailing Annual Dividend Yield 3 | 0.00% |
5 Year Average Dividend Yield 4 | N/A |
Payout Ratio 4 | 0.00% |
Dividend Date 3 | N/A |
Ex-Dividend Date 4 | N/A |
Last Split Factor 2 | N/A |
Last Split Date 3 | N/A |
Financial Highlights
Fiscal Year
Fiscal Year Ends | Sept 29, 2022 |
Most Recent Quarter (mrq) | Dec 30, 2022 |
Profitability
Profit Margin | 0.00% |
Operating Margin (ttm) | 0.00% |
Management Effectiveness
Return on Assets (ttm) | -56.85% |
Return on Equity (ttm) | -96.12% |
Income Statement
Revenue (ttm) | N/A |
Revenue Per Share (ttm) | N/A |
Quarterly Revenue Growth (yoy) | N/A |
Gross Profit (ttm) | N/A |
EBITDA | N/A |
Net Income Avi to Common (ttm) | -12.44M |
Diluted EPS (ttm) | -0.9100 |
Quarterly Earnings Growth (yoy) | N/A |
Balance Sheet
Total Cash (mrq) | 11.21M |
Total Cash Per Share (mrq) | 0.6 |
Total Debt (mrq) | 124.48k |
Total Debt/Equity (mrq) | 1.13 |
Current Ratio (mrq) | 21.64 |
Book Value Per Share (mrq) | 0.59 |
Cash Flow Statement
Operating Cash Flow (ttm) | -11.3M |
Levered Free Cash Flow (ttm) | -6.47M |
mrq = Most Recent Quarter
ttm = Trailing Twelve Months
yoy = Year Over Year
lfy = Last Fiscal Year
fye = Fiscal Year Ending
fy = Forward Year
Shares outstanding is taken from the most recently filed quarterly or annual report and Market Cap is calculated using shares outstanding.
Fundamentals are updated every day.
Warning: Use of undefined constant SITE_CONFIG_TWITTER_ACCOUNT - assumed 'SITE_CONFIG_TWITTER_ACCOUNT' (this will throw an Error in a future version of PHP) in
/var/www/vhosts/shroominvestor.com/httpdocs/web/app/themes/15zine-child/module-stock-news.php on line
10
Notice: Undefined variable: current_category_name in
/var/www/vhosts/shroominvestor.com/httpdocs/web/app/themes/15zine-child/module-stock-news.php on line
247
Psychedelics News and Psilocybin Investing
Real-time news from hundreds of sources. Never miss the news that matters the most.
Company |
News |
Date |
|
Warning: mysqli_fetch_assoc() expects parameter 1 to be mysqli_result, bool given in /var/www/vhosts/shroominvestor.com/httpdocs/web/app/themes/15zine-child/module-stock-news.php on line 460
Notice: Undefined index: newsCategory in
/var/www/vhosts/shroominvestor.com/httpdocs/web/app/themes/15zine-child/module-stock-news.php on line
710
Notice: A non well formed numeric value encountered in
/var/www/vhosts/shroominvestor.com/httpdocs/web/functions_stocks.php on line
626
Currency in CAD
Earnings Estimate | Current Qtr. | Next Qtr. | Current Year | Next Year |
---|
No. of Analysts | 0 | 0 | 0 | 0 |
Avg. Estimate | 0 | 0 | 0 | 0 |
Low Estimate | 0 | 0 | 0 | 0 |
High Estimate | 0 | 0 | 0 | 0 |
Year Ago EPS | N/A | N/A | N/A | N/A |
Revenue Estimate | Current Qtr. | Next Qtr. | Current Year | Next Year |
---|
No. of Analysts | 0 | 0 | 0 | 0 |
Avg. Estimate | N/A | N/A | N/A | N/A |
Low Estimate | N/A | N/A | N/A | N/A |
High Estimate | N/A | N/A | N/A | N/A |
Year Ago Sales | N/A | N/A | N/A | N/A |
Sales Growth (year/est) | N/A | N/A | N/A | N/A |
Earnings History | Invalid Date | Invalid Date | Invalid Date | Invalid Date |
---|
EPS Est. | N/A | N/A | N/A | N/A |
EPS Actual | N/A | N/A | N/A | N/A |
Difference | N/A | N/A | N/A | N/A |
Surprise % | N/A | N/A | N/A | N/A |
EPS Trend | Current Qtr. | Next Qtr. | Current Year | Next Year |
---|
Current Estimate | 0 | 0 | 0 | 0 |
7 Days Ago | 0 | 0 | 0 | 0 |
30 Days Ago | 0 | 0 | 0 | 0 |
60 Days Ago | 0 | 0 | 0 | 0 |
90 Days Ago | 0 | 0 | 0 | 0 |
EPS Revisions | Current Qtr. | Next Qtr. | Current Year | Next Year |
---|
Up Last 7 Days | N/A | N/A | N/A | N/A |
Up Last 30 Days | N/A | N/A | N/A | N/A |
Down Last 7 Days | N/A | N/A | N/A | N/A |
Down Last 30 Days | N/A | N/A | N/A | N/A |
Growth Estimates | DRUG.CN | Industry | Sector(s) | S&P 500 |
---|
Current Qtr. | N/A | N/A | N/A | N/A |
Next Qtr. | N/A | N/A | N/A | N/A |
Current Year | N/A | N/A | N/A | N/A |
Next Year | N/A | N/A | N/A | N/A |
Next 5 Years (per annum) | N/A | N/A | N/A | N/A |
Past 5 Years (per annum) | N/A | N/A | N/A | N/A |
Notice: Undefined variable: insiders_html in /var/www/vhosts/shroominvestor.com/httpdocs/web/app/themes/15zine-child/template-company-details.php on line 711
|
Insiders transactions are updated every hour.
Notice: A non well formed numeric value encountered in
/var/www/vhosts/shroominvestor.com/httpdocs/web/functions_stocks.php on line
626
Major Holders
Currency in CADBreakdown
23.85% | % of Shares Held by All Insider |
2.21% | % of Shares Held by Institutions |
2.90% | % of Float Held by Institutions |
10 | Number of Institutions Holding Shares |
Top Institutional Holders
Holder | Shares | Date Reported | % Out | Value |
---|
AdvisorShares Investments, LLC | 314,863 | Dec 30, 2022 | 1.68% | 188,917 |
Virtu Financial LLC | 38,715 | Dec 30, 2022 | 0.21% | 23,229 |
Quattro Financial Advisors LLC | 21,150 | Dec 30, 2022 | 0.11% | 12,690 |
Checchi Capital Advisers, LLC | 14,138 | Dec 30, 2022 | 0.08% | 8,482 |
Blackrock Inc. | 11,801 | Dec 30, 2022 | 0.06% | 7,080 |
UBS Group AG | 5,210 | Dec 30, 2022 | 0.03% | 3,126 |
Royal Bank of Canada | 1,863 | Dec 30, 2022 | 0.01% | 1,117 |
Aspire Private Capital, LLC | 500 | Dec 30, 2022 | 0.00% | 300 |
Top Mutual Fund Holders
Holder | Shares | Date Reported | % Out | Value |
---|
AdvisorShares Trust-AdvisorShares Psychedelics ETF | 314,863 | Dec 30, 2022 | 1.68% | 188,917 |
Coming Soon
Press Releases by Bright Minds Biosciences Inc.
Coming Soon.
Notice: A non well formed numeric value encountered in
/var/www/vhosts/shroominvestor.com/httpdocs/web/functions_stocks.php on line
626
Warning: file_get_contents(https://www.reuters.com/companies/DRUG.CD/listings): failed to open stream: HTTP request failed! HTTP/1.1 500 Internal Server Error
in
/var/www/vhosts/shroominvestor.com/httpdocs/web/functions_stocks.php on line
639
Delayed data (1h)
Notice: A non well formed numeric value encountered in
/var/www/vhosts/shroominvestor.com/httpdocs/web/functions_stocks.php on line
626
Warning: file_get_contents(https://www.reuters.com/companies/DRUG.CD/people): failed to open stream: HTTP request failed! HTTP/1.1 500 Internal Server Error
in
/var/www/vhosts/shroominvestor.com/httpdocs/web/functions_stocks.php on line
639